Ice Storage and Dispensing Systems
SAN-I-ICE™ First Ice In, First Out
How they work: Ice drops into storage area from cube ice machine(s) positioned on top of unit. Dispenser is activated by foot pedal. Auger at bottom of storage area turns, moving ice up and through front spout.
Mannhardt Dispensers are made in two sections for ease in handling, with simple drop-together and self-seating joint. Standard units dispense any size cube. Suitable for all brands of cube ice machines (not suitable for flaked, fragmented, cracked or nugget ice). Custom and standard ice storage bins also available.
NOTE: Allow room for the ice cube machine when determining size requirement. Call for sizes.
Ice Bins - Sized to Fit Your Needs
Model |
A |
B |
C |
D |
E |
F |
G |
H |
Ice Capacity |
761 | 48” | 36” | 33” | 21” | 60” | 23” | 16” | 22” | 760 lbs |
991 | 48” | 36” | 33” | 30” | 69” | 23” | 16” | 22” | 991 lbs |
1441 | 60” | 48” | 33” | 23” | 62” | 25” | 15” | 18” | 1440 lbs |
1751 | 60” | 48” | 33” | 30” | 69” | 25” | 15” | 18” | 1750 lbs |
2101 | 84” | 48” | 37¾” | 23” | 66¾” | 25” | 16” | 22” | 2100 lbs |
2501 | 90” | 48” | 38¾” | 23” | 67¾” | 25” | 16” | 22” | 2500 lbs |
2601 | 84” | 48” | 37¾” | 30” | 73¾” | 25” | 16” | 22” | 2600 lbs |
2801 | 90” | 48” | 38¾” | 30” | 74¾” | 25” | 16” | 22” | 2800 lbs |
NOTE: The addition of the internal agitator options adds approximately 16" to the depth (B) of the bin.